Exceptional new construction by Walton Building Company, offering 5 bedrooms, 4.5 bathrooms, a 2-car garage, and a private elevator. Located at 1309 Nottingham, this is one of four thoughtfully designed new homes, showcasing quality craftsmanship and timeless style throughout. The gourmet chef's kitchen features top-of-the-line appliances and opens seamlessly to the spacious living area, creating an ideal layout for everyday living and entertaining. Step outside to the covered rear porch with a cozy fireplace, perfect for year-round enjoyment. Designed with flexibilityin mind, the home includes five generously sized bedrooms plus a dedicated office or formal dining room. Luxurious finishes are showcased throughout,highlighted by an expansive primary suite with a spa-inspired bath, creating a true private retreat.
| MLS # | 10179956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 87 |
| Listing Provided By | Berkshire Hathaway HomeService | Matthew Rollins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,511 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-10 |
| Acreage | 0.13 |
| Interior Features | Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Family Room, Gas, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo307 Sunset Hills Ext Bm1942-00101 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 307 |
| Accessibility Features | Accessible Elevator Installed, Accessible Entrance |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Sunset Hills |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Lacy Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Sunset Hills) | |
Price: $1,625,000 low | high Med: $1,590,000 sqft: 3,511 low | high Med: 3,593 $ / sqft: $463 low | high Med: $443 On site: 87 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Sunset Hills |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Lacy Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Sunset Hills) | |
Price: $1,625,000 low | high Med: $1,590,000 sqft: 3,511 low | high Med: 3,593 $ / sqft: $463 low | high Med: $443 On site: 87 low | high Med: 88 | |
![]() | $1,625,0001311 Nottingham RoadRaleigh, NC 27607 |
![]() | $1,360,0001407 Nottingham RoadRaleigh, NC 27607 |